| COINSHEET Numismatic Directory - 50 STATE QUARTERS | |||
|---|---|---|---|
| Index | A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | Quarters | President $ | Clubs | FAQ | |||
|
| |||
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory |
|
Limits your search to websites listed on COINSHEET Custom Search should help you find specific coins more easily |
| YEAR | STATE | Philadelphia | Denver | Total | |
|---|---|---|---|---|---|
| 1999 | Delaware | DE | 373,400,000 | 401,424,000 | 774,824,000 |
| 1999 | Pennsylvania | PA | 349,000,000 | 358,332,000 | 707,332,000 |
| 1999 | New Jersey | NJ | 363,200,000 | 299,028,000 | 662,228,000 |
| 1999 | Georgia | GA | 451,188,000 | 488,744,000 | 939,932,000 |
| 1999 | Connecticut | CT | 688,744,000 | 657,880,000 | 1,346,624,000 |
| 2000 | Massachusetts | MA | 628,600,000 | 535,184,000 | 1,163,784,000 |
| 2000 | Maryland | MD | 678,200,000 | 556,532,000 | 1,234,732,000 |
| 2000 | South Carolina | SC | 742,576,000 | 566,208,000 | 1,308,784,000 |
| 2000 | New Hampshire | NH | 673,040,000 | 495,976,000 | 1,169,016,000 |
| 2000 | Virginia | VA | 943,000,000 | 651,616,000 | 1,594,616,000 |
| YEAR | STATE | Philadelphia | Denver | Total | |
| 2001 | New York | NY | 655,400,000 | 619,640,000 | 1,275,040,000 |
| 2001 | North Carolina | NC | 627,600,000 | 427,876,000 | 1,055,476,000 |
| 2001 | Rhode Island | RI | 423,000,000 | 447,100,000 | 870,100,000 |
| 2001 | Vermont | VT | 423,400,000 | 459,404,000 | 882,804,000 |
| 2001 | Kentucky | KY | 353,000,000 | 370,564,000 | 723,564,000 |
| 2002 | Tennessee | TN | 361,600,000 | 286,468,000 | 648,068,000 |
| 2002 | Ohio | OH | 217,200,000 | 414,832,000 | 632,032,000 |
| 2002 | Louisiana | LA | 362,000,000 | 401,804,000 | 763,804,000 |
| 2002 | Indiana | IN | 362,600,000 | 327,200,000 | 689,800,000 |
| 2002 | Mississippi | MS | 290,000,000 | 289,600,000 | 579,600,000 |
| YEAR | STATE | Philadelphia | Denver | Total | |
| 2003 | Illinois | IL | 225,800,000 | 237,400,000 | 463,200,000 |
| 2003 | Alabama | AL | 225,000,000 | 232,400,000 | 457,400,000 |
| 2003 | Maine | ME | 217,400,000 | 231,400,000 | 448,800,000 |
| 2003 | Missouri | MO | 225,000,000 | 228,200,000 | 453,200,000 |
| 2003 | Arkansas | AR | 229,800,000 | 228,000,000 | 457,800,000 |
| 2004 | Michigan | MI | 233,800,000 | 225,800,000 | 459,600,000 |
| 2004 | Florida | FL | 240,200,000 | 241,600,000 | 481,800,000 |
| 2004 | Texas | TX | 278,800,000 | 263,000,000 | 541,800,000 |
| 2004 | Iowa | IA | 213,800,000 | 251,400,000 | 465,200,000 |
| 2004 | Wisconsin | WI | 226,400,000 | 226,800,000 | 453,200,000 |
| YEAR | STATE | Philadelphia | Denver | Total | |
| 2005 | California | CA | 257,200,000 | 263,200,000 | 520,400,000 |
| 2005 | Minnesota | MN | 239,600,000 | 248,400,000 | 488,000,000 |
| 2005 | Oregon | OR | 316,200,000 | 404,000,000 | 720,200,000 |
| 2005 | Kansas | KS | 263,400,000 | 300,000,000 | 563,400,000 |
| 2005 | West Virginia | WV | 365,400,000 | 356,200,000 | 721,600,000 |
| 2006 | Nevada | NV | 277,000,000 | 312,800,000 | 589,800,000 |
| 2006 | Nebraska | NE | 318,000,000 | 273,000,000 | 591,000,000 |
| 2006 | Colorado | CO | 274,800,000 | 294,200,000 | 569,000,000 |
| 2006 | North Dakota | ND | 305,800,000 | 359,000,000 | 664,800,000 |
| 2006 | South Dakota | SD | 245,000,000 | 265,800,000 | 510,800,000 |
| YEAR | STATE | Philadelphia | Denver | Total | |
| 2007 | Montana | MT | 256,240,000 | 257,000,000 | 513,240,000 |
| 2007 | Washington | WA | 265,200,000 | 280,000,000 | 545,200,000 |
| 2007 | Idaho | ID | 294,600,000 | 286,800,000 | 581,400,000 |
| 2007 | Wyoming | WY | 243,600,000 | 320,800,000 | 564,400,000 |
| 2007 | Utah | UT | 255,000,000 | 253,200,000 | 508,200,000 |
| 2008 | Oklahoma | OK | 222,000,000 | 194,600,000 | 416,600,000 |
| 2008 | New Mexico | NM | 244,200,000 | 244,400,000 | 488,600,000 |
| 2008 | Arizona | AZ | 244,600,000 | 265,000,000 | 509,600,000 |
| 2008 | Alaska | AK | 251,800,000 | 254,000,000 | 505,800,000 |
| 2008 | Hawaii | HI | 254,000,000 | 263,600,000 | 517,600,000 |
| YEAR | STATE | Philadelphia | Denver | Total | |
| 2009 | District of Columbia | DC | 83,600,000 | 88,800,000 | 172,400,000 |
| 2009 | Puerto Rico | PR | 53,200,000 | 86,000,000 | 139,200,000 |
| 2009 | Guam | GU | 45,000,000 | 42,600,000 | 87,600,000 |
| 2009 | American Samoa | AS | 42,600,000 | 39,600,000 | 82,200,000 |
| 2009 | U.S. Virgin Islands | VT | 41,000,000 | 41,000,000 | 82,000,000 |
| 2009 | Northern Mariana Islands | MT | 35,200,000 | 37,600,000 | 72,800,000 |
| _ | TOTAL | 17,976,988,000 | 17,453,012,000 | 35,430,000,000 | |
| YEAR | STATE | Philadelphia | Denver | Total | |
| YEAR | PARK | Philadelphia | Denver | Total | |
|---|---|---|---|---|---|
| 2010 | Hot Springs NP | AR | 35,600,000 | 34,000,000 | 69,600,000 |
| 2010 | Yellowstone NP | WY | 33,600,000 | 34,800,000 | 68,400,000 |
| 2010 | Yosemite National Park | CA | 35,200,000 | 34,800,000 | 70,000,000 |
| 2010 | Grand Canyon National Park | AZ | 34,800,000 | 35,400,000 | 70,200,000 |
| 2010 | Mount Hood National Forest | OR | 34,400,000 | 34,400,000 | 68,800,000 |
| 2011 | Gettysburg National Military Park | PA | 30,400,000 | 30,800,000 | 61,200,000 |
| 2011 | Glacier National Park | MT | 30,400,000 | 31,200,000 | 61,600,000 |
| 2011 | Olympic National Park | WA | 30,400,000 | 30,600,000 | 61,000,000 |
| 2011 | Vicksburg National Military Park | MS | 0 | ||
| 2011 | Chickasaw National Recreation Area | 0 | |||
| YEAR | PARK | Philadelphia | Denver | Total | |
| 2012 | El Yunque National Forest | PR | 0 | ||
| 2012 | Chaco Culture National Historical Park | NM | 0 | ||
| 2012 | Acadia National Park | ME | 0 | ||
| 2012 | Hawai'i Volcanoes National Park | HI | 0 | ||
| 2012 | Denali National Park | AK | 0 | ||
| 2013 | White Mountain National Forest | NH | 0 | ||
| 2013 | Perry's Victory and Intl Peace Memorial | OH | 0 | ||
| 2013 | Great Basin National Park | NV | 0 | ||
| 2013 | Fort McHenry National Monument | MD | 0 | ||
| 2013 | Mount Rushmore National Memorial | SD | 0 | ||
| YEAR | PARK | Philadelphia | Denver | Total | |
| 2014 | Great Smoky Mountains NP | TN | 0 | ||
| 2014 | Shenandoah National Park | VA | 0 | ||
| 2014 | Arches National Park | UT | 0 | ||
| 2014 | Great Sand Dunes National Park | CO | 0 | ||
| 2014 | Everglades National Park | FL | 0 | ||
| 2015 | Homestead National Monument of America | NE | 0 | ||
| 2015 | Kisatchie National Forest | LA | 0 | ||
| 2015 | Blue Ridge Parkway | NC | 0 | ||
| 2015 | Bombay HooK National Wildlife Refuge | DE | 0 | ||
| 2015 | Saratoga National Historical Park | NY | 0 | ||
| YEAR | PARK | Philadelphia | Denver | Total | |
| 2016 | Shawnee National Forest | IL | 0 | ||
| 2016 | Cumberland Gap National Historical Park | KY | 0 | ||
| 2016 | Harpers Ferry National Historical Park | WV | 0 | ||
| 2016 | Theodore Roosevelt National Park | ND | 0 | ||
| 2016 | Fort Moultrie National Monument | SC | 0 | ||
| 2017 | Effigy Mounds National Monument | IA | 0 | ||
| 2017 | Frederick Douglas National Historic Site | DC | 0 | ||
| 2017 | Ozark National Scenic Riverways | MO | 0 | ||
| 2017 | Ellis Island National Monument | NJ | 0 | ||
| 2017 | George Rogers Clark NHP | IN | 0 | ||
| YEAR | PARK | Philadelphia | Denver | Total | |
| 2018 | Pictured Rocks National Lakeshore | MI | 0 | ||
| 2018 | Apostle Islands National Lakeshore | WI | 0 | ||
| 2018 | Voyageurs National Park | MN | 0 | ||
| 2018 | Cumberland Island National Seashore | GA | 0 | ||
| 2018 | Block Island National Wildlife Refuge | RI | 0 | ||
| 2019 | Lowell National Historical Park | MA | 0 | ||
| 2019 | American Memorial Park | 0 | |||
| 2019 | War in the Pacific NHP | 0 | |||
| 2019 | San Antonio Missions NHP | TX | 0 | ||
| 2019 | Frank Church River of No Return Wilderness | ID | 0 | ||
| YEAR | PARK | Philadelphia | Denver | Total | |
| 2020 | National Park of American Samoa | AS | 0 | ||
| 2020 | Weir Farm National Historic Site | CT | 0 | ||
| 2020 | Salt River Bay NHP | 0 | |||
| 2020 | Marsh-Billings-Rockefeller NHP | VT | 0 | ||
| 2020 | Tallgrass Prairie National Preserve | KS | 0 | ||
| 2021 | Tuskegee Airmen National Historic Site | AL | 0 | ||
| _ | TOTAL | 264,800,000 | 266,000,000 | 530,800,000 | |
| YEAR | PARK | Philadelphia | Denver | Total | |
| Philadelphia Mintage |
|---|
![]() |
| Denver Mintage |
![]() |
| Total Mintage |
![]() |
| COINSHEET NUMISMATIC DIRECTORY |
|---|
| Index | A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | President $ | Clubs | FAQ |
| Host: 1&1 Internet Comments: Send EMail COPYRIGHT 1995-2011 Updated: 29-Aug-11 |
| GOLDSHEET Mining Directory COINSHEET Numismatic Directory OILSHEET Energy Directory |